The bill format is a reduced format to express an instruction of a payment. The minimum expression holds clear and unambiguous information relating to invoice details, customer information, and payment instructions.
| Name | Description | Type | Required | Notes |
|---|
| FarPayXml | Root element containing the entire bill structure | Complex Type | Yes | Container for delivery info and bills |
| Delivery | Delivery metadata | Complex Type | No | Optional delivery information |
| Bills | Container for one or more bills | Complex Type | Yes | Contain at least one Bill element |
| Name | Description | Type | Required | Example |
|---|
| Count | Number of bills in the delivery | unsignedLong | Yes | 1 |
| Name | Description | Type | Required | Example |
|---|
| InvoiceTypeCode | Type of invoice | Enumeration | Yes | PIE, PCM |
| InvoiceNumber | Unique invoice identifier | string | Yes | INV-2023-001 |
| EncodedDocument | Base64 encoded invoice document | string | Yes | JVBERi0xLjQKMSA... |
| PaymentDueDate | Future payment due date | date | Yes | 2023-12-31 |
| Currency | Currency code | string | Yes | DKK |
| ToBePayedAmount | Amount to be paid | decimal | Yes | 125.75 |
| TextLines | Additional invoice text/description | string | Yes | Monthly subscription fee |
| Name | Description | Type | Required | Example |
|---|
| CustomerNumber | Customer number | string | Yes | ABCDE0123456789 |
| Name | Customer name | string | Yes | John Doe |
| Street | Street address | string | Yes | Main Street |
| HouseNumber | House/building number | string | Yes | 123A |
| PostalZone | Postal/ZIP code | unsignedShort | Yes | 1234 |
| CityName | City name | string | Yes | Copenhagen |
| Country | Country name | string | Yes | Denmark |
| EmailAddress | Customer email address | string | Yes | [email protected] |
| SmsPhoneNumber | SMS phone number | string | Yes | +4512345678 |
| Name | Description | Type | Required | Example |
|---|
| PaymentMeans | Container for payment information | Complex Type | Yes | Contains payment channel details |
| PaymentChannelCode | Payment channel type | Enumeration | Yes | IBAN, DK:BANK, DK:FIK, OVERFØRSELSSERVICE, KONTOOVERFØRSEL |
| TypeCodeID | Type code for FI payment slips | string | Yes | 71, 93 |
| PaymentID | First part of FI payment slip | string | Yes | 123456789 |
| JointPaymentID | Second part of FI payment slip | string | Yes | 987654321 |
| ExtensibleContent | Extended content for additional data | Complex Type | No | Custom extensions |
| Code | Description |
|---|
| PIE | Payment Instruction for Electronic invoice |
| PCM | Payment Correction Memo |
| Code | Description |
|---|
| IBAN | International Bank Account Number |
| DK:BANK | Danish bank transfer |
| DK:FIK | Danish FIK payment system |
| OVERFØRSELSSERVICE | Transfer service |
| KONTOOVERFØRSEL | Account transfer |
- string: Text data with no specified maximum length
- decimal: Decimal number with up to 2 decimal places for amounts
- date: Date in ISO 8601 format (YYYY-MM-DD)
- unsignedLong: Positive integer (0 or greater)
- unsignedShort: Positive integer (0-65535)
- All bills must be contained within the
Bills element
- Multiple
Bill elements are allowed within a single Bills container
- The
EncodedDocument field should contain the base64-encoded PDF or other document format
- Payment means are required and must specify a valid payment channel
- Customer information is mandatory for all bills
- The
ExtensibleContent element allows for custom extensions to the format